ghcr.io/enzymead/reactantserver:0.1.0, published 2026-10-11 from ReactantServer-v0.1.0 (commit 8a2c1eefbea0087f08d99a030b007019d50ed527).
This is the first container release.
| Component | Version |
|---|
| Julia | 1.12.7 |
| LLVM (Julia's) | 18.1.7 |
| Base image | nvidia/cuda:13.1.2-cudnn-devel-ubuntu24.04 |
| Base image digest | sha256:08d6facb6a72f918beb3ffe5b57cff72402a203f44428831262e95c7466d4188 |
| Operating system | Ubuntu 24.04 |
| Platform | linux/amd64 |
| Component | Version |
|---|
| NVIDIA driver | 590.44.01 or newer |
| GPU compute capability | 7.5 or newer |
| CUDA toolkit | 13.1.1 |
| cuDNN | 9.21.0 |
| NCCL | 2.28.9 |
| NVSHMEM | 3.3.20 |
| Compute capabilities built | sm_75, sm_80, sm_90, sm_100, compute_120 |
| Component | Version |
|---|
| Reactant | 0.2.287 |
| ReactantCore | 0.1.23 |
| Reactant_jll | 0.0.410+0 |
| Enzyme | 0.13.205 |
| EnzymeCore | 0.8.21 |
| Enzyme_jll | 0.0.294+0 |
| LLVM | 9.13.2 |
| LLVMExtra_jll | 0.0.47+0 |
| GPUCompiler | 1.23.0 |
| Component | Version |
|---|
| ReactantServer | 0.1.0 |
| ReactantServerCore | 1.2.0 |
| ReactantServerGateway | 0.1.0 |
| ReactantServerNode | 0.1.0 |
| Digest |
|---|
| Image | sha256:d9a0178657d47330b08613a9f4888cc3aa933957bbd2e16d21322cc576cc0405 |
Base image, linux/amd64 | sha256:c8365d2cde6d16aad4e9981ebfaff1b8556152b85f51082316a9667f87a49604 |
CUDA artifact (Reactant_jll tree hash) | 12ec5519bfb17608aa57b3cd1c9167d460275962 |
| CUDA artifact built from Reactant.jl | a9df0cede5cf5745b685909f542f31a4b68d985b |
Pull by digest with ghcr.io/enzymead/reactantserver@sha256:d9a0178657d47330b08613a9f4888cc3aa933957bbd2e16d21322cc576cc0405. This image predates the version labels later images carry.